YEAR OF ESTABLISHMENT OF SCHOOL 2007
Mandatory Public Disclosure
GENERAL INFROMATION :-
| Sr. No. | INFROMAITON | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GURUKUL SENIOR SECONDARY SCHOOL |
| 2. | AFFILIATION NO. | 1630858 |
| 3. | SCHOOL CODE | 20835 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sarainaga Road V.P.O. Hari–Ke–Kalan, Sri Muktsar Sahib (152025) |
| 5. | PRINNCIPAL NAME & QUALIFICATON | Ms. Kiranjot Kaur (M.A., B.ed.) |
| 6. | SCHOOL MAIL ID | gurukulharikekallan@gmail.com |
| 7. | CONTACT DETIALS | 82880-90041 |
DOCUMENST AND INFROMATION :-
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT.JUT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS:-
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALANDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
RESULT CLASS: XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
STAFF (TEACHING)
| Sr. No. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | 1 | ||||||||||
| 2. |
|
|
||||||||||
| 3. | TEACHERS SECTION RATIO | |||||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19467 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Class Room = 37 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 13 |
| 6. | NO. OF BOYS TOILETS | 13 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |